On the 19th May 2025 the Ministry of Finance and Economic Management (MFEM) advertised a whole of Government Sale by Tender for 38 vehicles which were surplus to requirements.
Of the 38 used Government vehicles, 36 vehicles were sold.
A total of $24,351.00 was made from this sale by tender with total expenses of $2,527.93.
Final Sale Prices for each vehicle sold are listed below:
| Item No. | Vehicle Type | Make | Year – Colour – Model | Motor Vehicle GA Plate # | Sale Price ex VAT |
| 1 | Sedan (Small) | Suzuki | 2012-Silver-Swift | GA466 | $3,800.00 |
| 2 | Double Cab Truck | Nissan | White | GA435 | $5,000.00 |
| 3 | Motorcycle (≤100cc) | Yamaha | Black | GAA126 | $50.00 |
| 4 | Motorcycle (>100cc) | Honda | 2018 Red Honda Wave | GAA463 | $660.00 |
| 5 | Motorcycle (>100cc) | Yamaha | 2018 Yamaha Crypton White | GAA493 | $500.00 |
| 6 | Motorcycle (>100cc) | Honda | 2012-Red-Vision | GAA355 | $150.00 |
| 7 | Motorcycle (>100cc) | Yamaha | 2005 Vega ZR | GAA319 | $850.00 |
| 8 | Passenger Van (Small) | Suzuki | 2005-White-Apv | GA330 | $320.00 |
| 9 | Sedan (Small) | Suzuki | 2011-black-swift | GA456 | $1,750.00 |
| 11 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA205 | $20.00 |
| 12 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA206 | $50.00 |
| 13 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA202 | $50.00 |
| 14 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA204 | $150.00 |
| 15 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA203 | $20.00 |
| 16 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA201 | $20.00 |
| 17 | Motorcycle (>100cc) | Honda | 2007-MAROON-DAELIM ACE 110 | GAA200 | $20.00 |
| 18 | Motorcycle (>100cc) | Honda | 2009-MAROON-DAELIM CITI ACE 110 | GAA309 | $150.00 |
| 19 | Motorcycle (>100cc) | Honda | 2009-MAROON-DAELIM CITI ACE 110 | GAA308 | $20.00 |
| 20 | Motorcycle (>100cc) | Honda | 2010-DAELIM CITI ACE 110 | GAA331 | $20.00 |
| 21 | Motorcycle (>100cc) | Yamaha | 2018-CRYPTON T110C | GAA491 | $200.00 |
| 22 | Double Cab Truck | Nissan | Blue Nissan | GA328 | $900.00 |
| 23 | Single Cab Truck | Mitsubishi | 2006-WHITE-L200 UTE | GA338 | $400.00 |
| 24 | Sedan (Small) | Light Blue | GA350 | $50.00 | |
| 26 | Sedan (Small) | Nissan | Coral Sand | GA377 | $200.00 |
| 27 | Motorcycle (>100cc) | 2012 – Red – Citiace110 | GAA353 | $20.00 | |
| 28 | Sedan (Small) | Toyota | 2008 – Navy Blue – Corrola | GA392 | $300.00 |
| 29 | Motorcycle (≤100cc) | Yamaha | 2018 – Black – Cygnus | GAA458 | $1,010.00 |
| 30 | Motorcycle (>100cc) | Yamaha | 2010 – Black, Crypton | GAA335 | $50.00 |
| 31 | Sedan (Small) | Kia | Black Rio | GA467 | $200.00 |
| 32 | Motorcycle (≤100cc) | Yamaha | Crypton-Black | GAA452 | $50.00 |
| 33 | Sedan (Executive) | Hyundai | 2015 – Black – Sonata Elite | GA614 | $2,001.00 |
| 34 | Sedan (Small) | Toyota | 2007 – Black – Toyota Yaris | GA345 | $1,000.00 |
| 35 | Motorcycle (≤100cc) | Yamaha | 2012, Black Yamaha Crypton | GAA328 | $350.00 |
| 36 | Motorcycle (>100cc) | Kawasaki | 2009-Blue-650E9F | GAA303 | $800.00 |
| 37 | Sedan (Small) | Suzuki | 2008 – gray – escudo | 15196 | $3,200.00 |
| 38 | Motorcycle (≤100cc) | Yamaha | 2020 – black – XTZ125 | GAA400 | $20.00 |
Click on the link below to view the Sale by Tender
http://procurement.gov.ck/tender=4734
